IDC 2009 Dobermannide IPO Maailmameistrivoistlused
22th - 24th May 2009, Apolda - Germany


The photogallery I.part (Saturday) here
The photogallery II. part (Saturday - new pictures, Sunday) here

Judges: Silvia Marocchi (I), Frans Matekovic (NL), Roger Vandereyken (B)
Bitehelpers: Patrick Rüffer, Robert Kraus



Cat.Nr. Lot Dog Dog handler Land A B C Total Rank
45 15 Hera Nuova Dolce Vita Pavel Tamasi SK 99 94 90 283 1
21 33 Ottomac Giuseppe Soprani I 89 97 92 278 2
6 45 Maindreieck Chakka Claudia Fuhrmann D 98 89 90 277 3
19 16 Otamac Sandra Foroni I 91 92 92 275 4
29 38 Mezzrows's Fabio Brynhild S. Nordvik N 82 92 94 268 5
22 28 Edertal Quint Albert Telser I 84 94 90 268 6
51 37 Gold Micer Hanz Antonin Jun CZ2 94 77 95 266 7
11 30 Ferrenberg Enrico Norbert Hartmann D 85 88 93 266 8
25 40 Donauhof Coach Johny Saman NL 94 84 85 263 9
12 35 De-Light Onaoma Aivo Oblikas EST 91 84 85 260 10
39 47 Briska's Winnie Ronnie Eng S 90 90 80 260 11
3 27 Donauhof Dax Patrick Horemans B 71 90 97 258 12
38 7 Briska's Yennie Cecilia Eng S 90 87 81 258 13
40 36 Sonnenleite Enzo Ulrike Glarner CH 77 91 88 256 14
26 26 Ascomannis Ingo Ron Curfs NL 72 90 93 255 15
55 44 Fourteenth Meridian A´Sara Nigre Marie Klvanova CZ2 73 87 94 254 16
1 54 Donauhof Dhilaya Dirk Michiels B 82 79 93 254 17
20 25 Briska'svZarek Rolando Mattolini I 80 84 90 254 18
23 11 BurghofvAycka Eric Hermans NL 81 82 89 252 19
32 12 Bagira de la Casa Alina Helmut Trojovsky A 73 92 87 252 20
37 13 Come As You Are Charge Camilla Dahlgren S 70 94 87 251 21
5 29 Schloss Lupus Edzar Freddy Sermant B 75 90 86 251 22
50 8 Ha'Ras Brenna Matthew Arpano USA 85 82 84 251 23
44 17 Excalibur Evita Crista Büsser CH 76 92 83 251 24
27 32 Ascomannis Indy Sjaak de Wit NL 81 90 80 251 25
8 50 Aurachgrund Oscar Roman Schneider D 80 83 85 248 26
46 5 Burghof Brabus Jose Francisco Hernandez Aparisi E 70 85 91 246 27
52 49 Black Gong Ira Frantisek Matejek CZ2 70 88 88 246 28
14 18 Engelthal Vivaldi Gucci Dr. Jean-Baptiste Ferrer F 70 85 90 245 29
34 21 Dobfancier's Regiuz Torbjörn Eriksson S 74 81 90 245 30
28 2 Ascomannis Igor Wim van Alphen NL 87 75 80 242 31
18 43 Argo Davide Codebue I 78 82 80 240 32
56 53 Gold Micer Janina Jaroslav Janacek CZ2 76 77 86 239 33
33 9 Mon-ja-mes Graf Morpheus Annika Flor A 72 79 84 235 34
41 46 Edertal Kalif Monette Huber CH 70 77 82 229 35
7 51 Sababurg Akima Andrea Landgrebe D 50 77 95 222 36
54 10 Gold Micer Ir Libor Kosar CZ2 20 87 94 201 37
4 19 Black Gong Noris Georges Berghmans B 21 84 90 195 38
31 3 Briska's Alex Morten R. Larsen N 87 91 15 193 39
2 41 Ferrenberg Foukeboy Debby Kohl B 23 78 90 191 40
10 14 Casa Shirak Devaj Dama Heribert Eller D 20 88 80 188 41
30 31 Arakia's Me and You Gerd-May Solli N 79 89 19 187 42
42 22 Feu d'Aramon Ays-Aquirre Franziska Ritter CH 73 90 23 186 43
15 23 Dark Hill Belona Gabriella Szabo GB 6 93 86 185 44
13 1 Nightwish Mystic Anubis Jukka Kytösaari FIN 14 87 84 185 45
9 24 Neuland Akhira Bernhard Mocha D 2 86 93 181 46
43 4 Feu d'Aramon Arak-Amaruk Hanspeter Sandmeier CH 16 80 85 181 47
35 52 Dobfancier's Ruzka Laine Löfman S 70 91 20 181 48
53 34 Gumby Dafne Jaroslava Mikulecka CZ2 0 82 95 177 49
24 20 Wantishof Blade Herman Visser NL 10 76 87 173 50
17 48 Via di SamuraiNaturalbornkiller Riccardo Colaianni I 70 75 19 164 49
47 6 Ascomannis Jako Jorge Andreu Verchili E 50 87 16 153 50
49 39 Beuchower Hof Cliff Ludek Silhavy CZ1 30 85 15 130 51
48 42 Alary Aslar Bon Jour Daniela Cahova CZ1 28 krank krank 28 52
16 - Jobergs Ducati ( Ulf ) Gary Booth GB - - -   0
36 - Dobermundes AE Sugarbaker Sam Johan Myren S - - -   0


Hera Nuova Dolce Vita - track


Hera Nuova Dolce Vita - obedience


Hera Nuova Dolce Vita - protection

TREENINGVARUSTUSE
MÜÜK


Elektriline kaelarihm

Elektiline nähtamatu aed

Traksid

Avaga nutsud

Puidust hantel

Ringo, avaga nutsud

Nahkrihm

Ringo, avaga

Varrukas

Jäljevarras

Nahkrihm

Ringo, avaga

Varrukas

Jäljevarras

Varrukas kutsikatele

Ketid Hermann Sprenger

Kaitsvad riided


Vai

Puidust hantel

Ringo, avaga nutsud

 © International dog school K9 :: Design: Lucie Skopalová :: Webmaster: Kateřina Králková a Lucie Skopalová